Reserve Division Two West
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmer Green Reserves | 24 | 17 | 3 | 4 | 53 | 21 | 32 | 54 |
| 2 | Stony Stratford Town Reserves | 24 | 14 | 6 | 4 | 58 | 34 | 24 | 45 |
| 3 | Risborough Rangers Reserves | 24 | 14 | 3 | 7 | 54 | 31 | 23 | 45 |
| 4 | New Bradwell St Peter Reserves | 24 | 13 | 3 | 8 | 56 | 42 | 14 | 42 |
| 5 | Amersham Town Reserves | 24 | 10 | 6 | 8 | 56 | 45 | 11 | 36 |
| 6 | Kings Langley Reserves | 24 | 10 | 5 | 9 | 47 | 38 | 9 | 35 |
| 7 | Aylesbury Vale Reserves | 24 | 10 | 4 | 10 | 48 | 45 | 3 | 34 |
| 8 | Tring Corinthians Reserves | 24 | 10 | 3 | 11 | 40 | 53 | -13 | 33 |
| 9 | Old Bradwell United Reserves | 24 | 8 | 4 | 12 | 30 | 46 | -16 | 28 |
| 10 | Buckingham Athletic Reserves | 24 | 7 | 4 | 13 | 39 | 52 | -13 | 25 |
| 11 | Cranfield United Reserves | 24 | 6 | 6 | 12 | 40 | 52 | -12 | 24 |
| 12 | Sun Postal Sports Reserves | 24 | 5 | 6 | 13 | 49 | 65 | -16 | 21 |
| 13 | Winslow United Reserves | 24 | 4 | 3 | 17 | 31 | 77 | -46 | 15 |
Last updated 26th April 2008
